Most Recent Clifton Homes For Sale
| View All Clifton Homes For Sale | ||
|
Colony Rd, Clifton, CO 81520 | $116,301 |
|
Garland St, Clifton, CO 81520 | $103,669 |
|
Coronado Ct # D, Clifton, CO 81520 | $127,681 |
Real Estate Resources |
Clifton Apartments
There are 1 apartments found in and near the Clifton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 01/06/2009 | $1,304 | 4.750% | 1.625 | 4.930% | $1,053 |
| Quicken Loans | 01/06/2009 | $1,285 | 4.625% | 2.375 | 4.870% | $1,053 |
| Quicken Loans | 01/06/2009 | $1,400 | 5.375% | 0.125 | 5.424% | $1,053 |
View Colorado Homes For Sale (MLS)
Colorado Springs Area
|
Denver/Boulder/Greeley Area
|
Fort Collins/Loveland Area
|
Grand Junction Area
|
Mountain Resorts
|
Pueblo Area
|
Don't See Your Area?
View All Colorado Listings
